<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Immigration Canada Not Revealing Risks In Emigrating to Live in Canada</title>
	<atom:link href="http://emigratingtocanadarisks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emigratingtocanadarisks.com</link>
	<description>Risks to Family Life or Family Living in Canada</description>
	<lastBuildDate>Tue, 04 Dec 2012 18:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Canada Not Competitive: Slowed Growth in Immigration by CPP Benefits and Old Age Security OAS Set for 50% Cuts to Seniors &#38; Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</title>
		<link>http://emigratingtocanadarisks.com/canada-not-competitive-slowed-growth-in-immigration/#comment-956</link>
		<dc:creator>CPP Benefits and Old Age Security OAS Set for 50% Cuts to Seniors &#38; Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</dc:creator>
		<pubDate>Tue, 04 Dec 2012 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=101#comment-956</guid>
		<description><![CDATA[[...] desired immigrants (the new ones the Immigration Minister wants) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] desired immigrants (the new ones the Immigration Minister wants) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada Not Competitive: Slowed Growth in Immigration by Stop Legislated Attacks on Pensioners &#38; Seniors in Canada &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</title>
		<link>http://emigratingtocanadarisks.com/canada-not-competitive-slowed-growth-in-immigration/#comment-951</link>
		<dc:creator>Stop Legislated Attacks on Pensioners &#38; Seniors in Canada &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</dc:creator>
		<pubDate>Sun, 07 Oct 2012 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=101#comment-951</guid>
		<description><![CDATA[[...] desired immigrants (the new ones the Immigration Minister wants) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] desired immigrants (the new ones the Immigration Minister wants) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are the Top 10 Alternatives to Canada? by Stop Legislated Attacks on Pensioners &#38; Seniors in Canada &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</title>
		<link>http://emigratingtocanadarisks.com/what-are-the-top-10-alternatives-to-canada/#comment-950</link>
		<dc:creator>Stop Legislated Attacks on Pensioners &#38; Seniors in Canada &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada (SLAPScan.org)</dc:creator>
		<pubDate>Sun, 07 Oct 2012 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?page_id=986#comment-950</guid>
		<description><![CDATA[[...] Canada as a place to live, to work, to start a family, and to retire in. There are more hospitable countries in the Western [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canada as a place to live, to work, to start a family, and to retire in. There are more hospitable countries in the Western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70,000 Divorces Annually in Canada by 70,000 Divorces Annually in Canada, Steady Since &#8220;No-fault&#8221; &#38; Amendments &#171; Emigrating To Canada Risks To Family</title>
		<link>http://emigratingtocanadarisks.com/70000-divorces-annually-in-canada/#comment-947</link>
		<dc:creator>70,000 Divorces Annually in Canada, Steady Since &#8220;No-fault&#8221; &#38; Amendments &#171; Emigrating To Canada Risks To Family</dc:creator>
		<pubDate>Mon, 21 May 2012 05:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?page_id=1346#comment-947</guid>
		<description><![CDATA[[...] Formal Divorces in Canada averaging 70,000 each year: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Formal Divorces in Canada averaging 70,000 each year: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CANADA&#8217;S DIRTY DOZEN: Citizenship and Immigration Canada Not Revealing Risks to Family Life in Canada by 1 Million New Immigrants For Canada? How? &#171; Emigrating To Canada Risks To Family</title>
		<link>http://emigratingtocanadarisks.com/first/#comment-938</link>
		<dc:creator>1 Million New Immigrants For Canada? How? &#171; Emigrating To Canada Risks To Family</dc:creator>
		<pubDate>Mon, 09 Apr 2012 00:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=5#comment-938</guid>
		<description><![CDATA[[...] with Min. Rob Nicholson he could make Canada at least as competitive as Australia (modified its draconian family laws) and that way attract and keep skilled workers looking to build a future and start a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Min. Rob Nicholson he could make Canada at least as competitive as Australia (modified its draconian family laws) and that way attract and keep skilled workers looking to build a future and start a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Odds of Adequate Job or Life Success in Canada 50/50 Chances At Best by Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners Old Age Security &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</title>
		<link>http://emigratingtocanadarisks.com/thinking-of-immigration-to-canada-odds-of-life-success-5050-coin-flip-at-best/#comment-931</link>
		<dc:creator>Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners Old Age Security &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=911#comment-931</guid>
		<description><![CDATA[[...] Immigrants now sought by Canada Immigration are more astute, but seeing Canada’s seniors slapped down after a life time of paying premiums for full pensions and being promised retirement with dignity, may deem this as fundamentally unfair then choose nations other than Canada to start their futures and families. They can see that plus other  risks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Immigrants now sought by Canada Immigration are more astute, but seeing Canada’s seniors slapped down after a life time of paying premiums for full pensions and being promised retirement with dignity, may deem this as fundamentally unfair then choose nations other than Canada to start their futures and families. They can see that plus other  risks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CANADA&#8217;S DIRTY DOZEN: Citizenship and Immigration Canada Not Revealing Risks to Family Life in Canada by Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners Old Age Security &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</title>
		<link>http://emigratingtocanadarisks.com/first/#comment-930</link>
		<dc:creator>Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners Old Age Security &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=5#comment-930</guid>
		<description><![CDATA[[...] Speaking of sustaining municipal or city, provincial and federal tax bases, we all know that new families buy cars, furniture, appliances, homes, go on vacation, and in general create tax revenue. This existing legislation is beginning to show up when we need more family formation, not less. A 2011 Cornell University study shows that couples are reluctant to marry and form a family giving one, primary objection. Their primary objection is created by outdated flaws in Canada&#8217;s existing draconian legislation. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Speaking of sustaining municipal or city, provincial and federal tax bases, we all know that new families buy cars, furniture, appliances, homes, go on vacation, and in general create tax revenue. This existing legislation is beginning to show up when we need more family formation, not less. A 2011 Cornell University study shows that couples are reluctant to marry and form a family giving one, primary objection. Their primary objection is created by outdated flaws in Canada&#8217;s existing draconian legislation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genesis of Today&#8217;s Family Laws in Canada &#8211; Executive Summary by Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</title>
		<link>http://emigratingtocanadarisks.com/genesis-of-todays-family-laws-in-canada-executive-summary/#comment-924</link>
		<dc:creator>Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?page_id=951#comment-924</guid>
		<description><![CDATA[[...] Canada the “Ad Scam” Scandal have exhibited yet another example of raw political ambition, here:http://emigratingtocanadarisks.com/genesis-of-todays-family-laws-in-canada-executive-summary/   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canada the “Ad Scam” Scandal have exhibited yet another example of raw political ambition, here:http://emigratingtocanadarisks.com/genesis-of-todays-family-laws-in-canada-executive-summary/   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Liberals promised women voters proven a sham and a betrayal &#8211; see facts: by Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</title>
		<link>http://emigratingtocanadarisks.com/what-liberals-promised-women-voters-proven-a-sham-and-a-betrayal-see-facts/#comment-923</link>
		<dc:creator>Legislation To Cut 50% of Benefits To Up To 3 Million Pensioners &#124; Stop Legislated Attacks on Pensioners &#38; Seniors in Canada</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?page_id=788#comment-923</guid>
		<description><![CDATA[[...] http://emigratingtocanadarisks.com/what-liberals-promised-women-voters-proven-a-sham-and-a-betrayal-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] http://emigratingtocanadarisks.com/what-liberals-promised-women-voters-proven-a-sham-and-a-betrayal-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada Not Competitive: Slowed Growth in Immigration by Emigrating For Employment In Canada Decidedly Not So Interesting Because Of Its Family Laws &#124; Movers Blog</title>
		<link>http://emigratingtocanadarisks.com/canada-not-competitive-slowed-growth-in-immigration/#comment-438</link>
		<dc:creator>Emigrating For Employment In Canada Decidedly Not So Interesting Because Of Its Family Laws &#124; Movers Blog</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://emigratingtocanadarisks.com/?p=101#comment-438</guid>
		<description><![CDATA[[...] full at Emigrating to Canada Risks. Included is info available from Statistics Canada and showing Canada not competitive in that its rate of immigration expansion slowed by 20% in one of those reports.   This entry was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] full at Emigrating to Canada Risks. Included is info available from Statistics Canada and showing Canada not competitive in that its rate of immigration expansion slowed by 20% in one of those reports.   This entry was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
